Fotolia V2

Exclusive
Photographer | Maximum Sales Price | |||||||
Ranking | Commission % | S Standard | M Standard | L Standard | XL Standard | XXL Standard | Vectors | Extended |
White | 50 | 1 | 2 | 3 | 4 | 5 | 5 | 20 |
Bronze | 52 | 2 | 4 | 6 | 8 | 10 | 10 | 50 |
Silver | 54 | 3 | 6 | 9 | 12 | 15 | 15 | 100 |
Gold | 56 | 4 | 8 | 12 | 16 | 20 | 20 | 150 |
Emerald | 58 | 5 | 10 | 15 | 20 | 25 | 25 | 200 |
Sapphire | 60 | 10 | 20 | 30 | 40 | 50 | 50 | 200 |
Rubis | 62 | 15 | 30 | 45 | 60 | 75 | 75 | 200 |
Diamond | 64 | 20 | 40 | 60 | 80 | 100 | 100 | 200 |
Non exclusive
Photographer | Maximum Sales Price | |||||||
Ranking | Commission % | S Standard | M Standard | L Standard | XL Standard | XXL Standard | Vectors | Extended |
White | 33 | 1 | 2 | 3 | 4 | 5 | 5 | 20 |
Bronze | 35 | 1 | 2 | 3 | 4 | 5 | 5 | 50 |
Silver | 37 | 1 | 2 | 3 | 4 | 5 | 5 | 100 |
Gold | 39 | 1 | 2 | 3 | 4 | 5 | 5 | 150 |
Emerald | 41 | 2 | 4 | 6 | 8 | 10 | 10 | 200 |
Sapphire | 43 | 3 | 6 | 9 | 12 | 15 | 15 | 200 |
Rubis | 45 | 4 | 8 | 12 | 16 | 20 | 20 | 200 |
Diamond | 47 | 5 | 10 | 15 | 20 | 25 | 25 | 200 |
Sursa
2007-06-17 11:13:00